Thanks for visiting bbspy - stick with us for the latest news on the new series of Big Brother!
Nominations Table
Each week, housemates must nominate two of their peers to face eviction, giving satisfactory reasons for their choices. Unlike in previous series, this year’s celebrities are allowed to discuss nominations.
This table charts who has nominated who. For a look at how many nominations each housemate has had, check our tally page.
| Round 1 | Round 2 | Round 3 | Round 4 | FINAL | |
|---|---|---|---|---|---|
| Denise | Georgia Michael | Michael Georgia | Michael Kristina & Karissa | WINNER | |
| Frankie | Andrew Kristina & Karissa | Georgia Kristina & Karissa | Kristina & Karissa Romeo | 2nd | |
| Gareth | Georgia Andrew | Georgia Kristina & Karissa | Kristina & Karissa Michael | 3rd | |
| Michael | Andrew Gareth | Denise Georgia | Denise Nicola | 4th | |
| Kristina & Karissa | Nicola Frankie | Michael Kirk | Kirk Natalie | 5th | |
| Romeo | Georgia Natasha | Georgia Michael | Frankie Michael | ‹ Evicted, Day 21 | |
| Nicola | Georgia Kristina & Karissa | Georgia Michael | Michael Kristina & Karissa | ‹ Evicted, Day 21 | |
| Natalie | Georgia Andrew | Georgia Michael | Michael Kristina & Karissa | ‹ Evicted, Day 16 | |
| Kirk | Kristina & Karissa Andrew | Kristina & Karissa Georgia | Michael Kristina & Karissa | ‹ Evicted, Day 16 | |
| Georgia | Nicola Andrew | Nicola Natasha | Michael Kirk | ‹ Evicted, Day 14 | |
| Natasha | Kristina & Karissa Andrew | ‹ Evicted, Day 9 | |||
| Andrew | Natasha Frankie | ‹ Evicted, Day 7 | |||
| Nominated | Andrew Georgia | Nicola Natasha | Georgia Michael | Denise Frankie Kirk Kristina & Karissa Michael Natalie Nicola Romeo | Denise Frankie Kristina & Karissa Michael Nicola Romeo |
| Evicted | Andrew | Natasha | Georgia | Kirk Natalie | Nicola Romeo |
Notes
- 1. A twist to Round 2 meant Georgia – the survivor of the previous eviction – had to choose who faced the next one just minutes after it took place.
- 2. Frankie and Nicola were immune from being nominated in Round 3 after winning a task on Day 10.
- 3. Round 3 Nominations were made face-to-face after the third eviction. Big Brother decided that any housemate that received at least one nomination would face the public vote.
- 4. Housemates nominated face-to-face in Round 4 for a double eviction.
- 5. In the last week, all remaining housemates faced the vote to win. A double eviction took place two days before the final, in which the two housemates with the least votes were axed.

