bbspy



Official Ratings


Will TV viewers be flocking to join the United Kingdom of Big Brother? You’re in the right place to find out!

Below are the consolidated (a.k.a. ‘official’) viewing figures for the main show. All numbers include data from Channel 5+1, except those marked with an asterisk*.

There are two tables, covering different periods: 7 Day ratings, which account for viewers who watched episodes up to one week after they were originally broadcast, and 28 Day ratings, which account for four weeks after original broadcast. Click the links to jump between tables.

Episode cells are colour-coded to indicate how the amount of viewers compares to the equivalent day from the previous regular series.

28 Day

Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8
Saturday 1.30m 1.18m 1.16m 1.20m 1.20m 1.06m 1.29m
Sunday 1.45m 1.27m 1.32m 1.14m 1.19m 1.06m 1.08m
Monday 1.60m 1.46m 1.35m 1.25m 1.23m 1.18m 1.12m 1.03m
Tuesday 1.53m 1.27m 1.22m 1.15m 1.22m 1.21m 1.29m 1.05m
Wednesday 1.56m 1.42m 1.31m 1.24m 1.15m 1.23m 1.29m 1.10m
Thursday 1.60m 1.33m 1.17m 1.21m 1.22m 1.26m 1.23m 1.03m
Friday 1.43m 1.27m 1.17m 1.09m 1.14m 1.17m 1.24m 1.11m
Green – No. of viewers flat with or up on BB17
Red – No. of viewers down on BB17
Grey – N/A
Week Average 1.54m 1.36m 1.24m 1.20m 1.19m 1.19m 1.18m 1.10m
Running Avg 1.54m 1.44m 1.36m 1.32m 1.29m 1.27m 1.26m 1.24m
Series Avg 1.24million

7 Day

Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8
Saturday 1.29m 1.16m 1.15m 1.16m 1.09m 1.05m 1.29m
Sunday 1.44m 1.24m 1.30m 1.10m 1.17m 1.04m 1.08m
Monday 1.57m 1.45m 1.32m 1.23m 1.21m 1.17m 1.12m 1.03m
Tuesday 1.51m 1.25m 1.19m 1.14m 1.20m 1.20m 1.28m 1.05m
Wednesday 1.53m 1.40m 1.28m 1.22m 1.13m 1.22m 1.27m 1.10m
Thursday 1.59m 1.30m 1.15m 1.20m 1.20m 1.24m 1.23m 1.02m
Friday 1.42m 1.25m 1.15m 1.08m 1.12m 1.17m 1.24m 1.11m
Green – No. of viewers flat with or up on BB17
Red – No. of viewers down on BB17
Grey – N/A
Week Average 1.52m 1.34m 1.21m 1.19m 1.16m 1.18m 1.18m 1.10m
Running Avg 1.52m 1.42m 1.34m 1.30m 1.27m 1.25m 1.24m 1.22m
Series Avg 1.22million