bbspy



Official Ratings


Wondering how Big Brother 2015: Timebomb is performing in the ratings? Look no further!

Below are the consolidated (a.k.a. ‘official’) viewing figures for the main show on Channel 5 in the UK. All numbers include data from Channel 5+1, except those marked with an asterisk*.

There are two tables, covering different periods: 7 Day ratings, which account for viewers who watched episodes up to one week after they were originally broadcast, and 28 Day ratings, which account for four weeks after original broadcast. Click the links to jump between tables.

Episode cells are colour-coded to indicate how the amount of viewers compares to the equivalent day from the previous regular series.

28 Day

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
Saturday 1.04m 810k* 980k* 1.03m 1.17m 1.28m* 1.35m 1.17m* 1.04m*
Sunday 1.38m 1.25m 1.37m* 1.42m 1.56m 1.40m 1.66m 1.37m 1.31m
Monday 1.37m* 1.22m 1.36m* 1.36m* 1.44m* 1.27m* 1.51m 1.38m 1.44m
Tuesday 2.10m 1.27m* 1.20m* 1.58m 1.35m* 1.55m 1.36m* 1.61m 1.38m* 1.28m*
Wednesday 1.39m* 1.48m 1.13m* 1.46m 1.34m* 1.31m 1.57m 1.55m 1.43m* 1.28m*
Thursday 1.44m* 1.23m* 1.48m 1.37m 1.47m 1.47m 1.61m 1.53m 1.38m 1.38m*
Friday 1.46m* 1.27m* 1.39m 1.48m 1.46m 1.36m 1.35m* 1.42m 1.36m*
Week Average 1.40m 1.21m 1.37m 1.35m 1.41m 1.41m 1.52m 1.35m 1.29m
Running Average 1.40m 1.33m 1.34m 1.34m 1.35m 1.36m 1.38m 1.38m 1.37m
Series Average 1.37million

7 Day

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
Saturday 1.03m 790k* 970k* 1.02m 1.17m 1.26m* 1.34m 1.16m* 1.04m*
Sunday 1.37m 1.24m 1.37m* 1.42m 1.55m 1.38m 1.64m 1.35m 1.29m
Monday 1.37m* 1.20m 1.35m* 1.36m* 1.43m* 1.25m* 1.50m 1.37m 1.43m
Tuesday 2.09m 1.27m* 1.19m* 1.56m 1.34m* 1.54m 1.35m* 1.60m 1.38m* 1.27m*
Wednesday 1.38m* 1.46m 1.11m* 1.45m 1.34m* 1.29m 1.57m 1.54m 1.43m* 1.27m*
Thursday 1.43m* 1.22m* 1.46m 1.35m 1.46m 1.46m 1.60m 1.52m 1.37m 1.37m*
Friday 1.45m* 1.26m* 1.39m 1.48m 1.46m 1.36m 1.34m* 1.41m 1.35m*
Green – No. of viewers flat with or up on CBB14
Red – No. of viewers down on CBB14
Grey – N/A
Week Average 1.39m 1.20m 1.36m 1.34m 1.40m 1.39m 1.51m 1.34m 1.28m
Running Average 1.39m 1.32m 1.33m 1.33m 1.34m 1.35m 1.37m 1.37m 1.36m
Series Average 1.36million